Our Test Center consists of the current Formula 1 class of ATOMIC. For testing we have the latest
- ATOMIC Slalom-Carver
- ATOMIC Crosser
- ATOMIC Race-Carver
- ATOMIC Original Weltcup Giant Slalom and Slalom Race Ski
at your disposal.
ATOMIC is leader in the ski sector and is seen on every podium in the skiing World Cup. These high performance carvers are not only a very special highlight for skiing enthusiasts and “freaks”.
Anyone who is relatively sensitive to the ski will be thrilled with this excellent material used by World Cup winners. ATOMIC Carvers give you a sense of control in a very short time and allow you to fully experience the maximum driving pleasure!
Find the best carving ski for yourself: With so many models to chose from, you can only find out by testing, which one is the ideal winter sports equipment for you. New and uniquely at Hochkar, JoSchi offers you this excellent opportunity.
Our ATOMIC Test Center gives you a chance to extensively test the various types of High Performance Carvers and World Cup models so you can find out which one is the right choice for you.
| Category | Price in € | 1/2 Day | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | +1 Day |
|---|---|---|---|---|---|---|---|---|---|---|
| High Performance | Ski | 26 | 31 | 52 | 71 | 87 | 101 | 115 | 115 | 12 |
| Ski-Set | 29 | 37 | 63 | 84 | 103 | 119 | 136 | 136 | 16 | |
| Intermediate | Ski | 21 | 27 | 47 | 64 | 78 | 92 | 105 | 105 | 11 |
| Ski-Set | 24 | 32 | 58 | 77 | 95 | 111 | 127 | 127 | 14 | |
| Basic | Ski | 13 | 18 | 29 | 38 | 46 | 55 | 62 | 62 | 7 |
| Ski-Set | 17 | 22 | 38 | 50 | 62 | 73 | 83 | 83 | 9 | |
| Children | Ski | 7 | 10 | 15 | 20 | 24 | 29 | 32 | 32 | 3 |
| Ski-Set | 10 | 13 | 23 | 30 | 37 | 44 | 49 | 49 | 5 | |
| Sticks | 2 | 3 | 4 | 6 | 7 | 7 | 8 | 8 | 1 | |
| Helmet | 3 | 4 | 5 | 7 | 8 | 8 | 9 | 9 | 1 |
| Price in € | 1/2 Day | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | +1 Day |
|---|---|---|---|---|---|---|---|---|---|
| Snowboard | 16 | 20 | 33 | 46 | 59 | 70 | 80 | 85 | 10 |
| Set (Board & Softboots) | 19 | 23 | 39 | 56 | 71 | 85 | 98 | 98 | 10 |











